Who said too much of a good thing can be bad? Well lets face it, when 1 January arrives and we get on the scales and look back at our Christmas Dinner and our eating and drinking habits over the whole of the Christmas period, then we would probably agree.
Over Christmas we can eat roughly three to four times more food than we actually need. Meaning that we can end up in the New Year weighing a lot more than we did. Also we are storing up problems for the future. After all the extra calories have to go somewhere. These extra calories will be laid down as fat, and it’s those extra few pounds that will do you harm in the long term.
So what does the average Christmas Dinner mean for our bodies, here are the nutritional facts:
CHRISTMAS DINNER
| Christmas Dinner | Calories | Fat |
|---|---|---|
| Roast turkey(90g) | 149 kcal | 4g |
| Roast potatoes(85g) | 127 kcal | 4g |
| Stuffing(100g) | 231 kcal | 15g |
| Bread sauce(45g) | 42 kcal | 1g |
| Roast parsnips(90g) | 102 kcal | 6g |
| Boiled carrots | 14 kcal | 0g |
| Brussel Sprouts | 32 kcal | 1g |
| Gravy(50g) | 17 kcal | 1g |
| Cranberry sauce(30g) | 45 kcal | 0g |
| Pork sausage(20g) | 62 kcal | 5g |
| Bacon(40g) | 135 kcal | 11g |
| TOTAL | 956 kcal | 48g |
CHRISTMAS DINNER EXTRAS
| Christmas Dinner Extras | Calories | Fat |
|---|---|---|
| 1 slice of Christmas cake(70g) | 249 kcal | 8g |
| 1 portion of chocolate log (30g) | 101 kcal | 3g |
| 1 portion of cheese and biscuits | 394 kcal | 27g |
| 1 portion of mixed nuts (40g) | 243 kcal | 22g |
| 1 portion Christmas pudding (100g), custard and brandy butter | 587 kcal | 22g |
| 1 mince pie and double cream | 368 kcal | 25g |
| 1 glass of mulled wine | 245 kcal | 0g |
If you really can’t resist a ‘full on’ Christmas Dinner then there are options available to you, so you don’t pile on lots of weight over the Christmas holidays.
Find out more information on maintaining your weight and even losing weight over Christmas.
Find out more about our tops tips for a healthier Christmas dinner.
Dietreviewzone on the web